
Rates & Availability

Private Charter
Private charter
Max 15 guests
Personalized itinerary
Published Rate
13.500 USD* / Night + 11% VAT
Komodo
Min. 3 Night Voyage
Other Destinations
Min. 7 Night Voyage
*Subject to 11% tax
Shared Cabins
1 Master Cabin
Published Rate
1.500 USD* / Night + 11% VAT
per Person
4 Double Cabin
Published Rate
990 USD* / Night + 11% VAT
per Person
2 Front Cabin
Published Rate
750 USD* / Night + 11% VAT
per Person
Rates are based on double occupancy
*Subject to 11% tax
Shared Cabins Schedule
DESTINATION | TYPE | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
---|---|---|---|---|---|
Komodo | Discover & Diving | 27 May 2025 | 5 nights | USD 3.750 + 11% tax | FULL |
Komodo | Discover & Diving | 6 June 2025 | 7 nights | USD 5.250 + 11% tax | FULL |
Komodo | Discover & Diving | 10 June 2025 | 5 nights | USD 3.750 + 11% tax | FULL |
Komodo to Bali | Discover & Diving | 16 June 2025 | 7 nights | USD 5.250 + 11% tax | 1 CABIN LEFT |
Bali to Komodo | Discover & Diving | 27 June 2025 | 7 nights | USD 5.250 + 11% tax | 3 CABINS LEFT |
Komodo | Discover & Diving | 6 July 2025 | 5 nights | USD 3.750 + 11% tax | 3 CABINS LEFT |
Komodo | Discover & Diving | 14 July 2025 | 5 nights | USD 3.750 + 11% tax | 2 CABINS LEFT |
Komodo | Discover & Diving | 21 July 2025 | 5 nights | USD 3.750 + 11% tax | FULL |
Komodo | Discover & Diving | 28 July 2025 | 7 nights | USD 5.250 + 11% tax | FULL |
Komodo | Discover & Diving | 6 August 2025 | 5 nights | USD 5.250 + 11% tax | FULL |
Komodo | Discover & Diving | 12 August 2025 | 6 nights | USD 4.500 + 11% tax | 2 CABINS LEFT |
Komodo | Discover & Diving | 21 August 2025 | 6 nights | USD 4.500 + 11% tax | 4 CABINS LEFT |
Komodo | Discover & Diving | 29 August 2025 | 5 nights | USD 3.750 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 6 September 2025 | 5 nights | USD 3.750 + 11% tax | 2 CABINS LEFT |
Komodo to Bali | Discover & Diving | 13 September 2025 | 7 nights | USD 5.250 + 11% tax | FULL |
Bali to Komodo | Discover & Diving | 22 September 2025 | 7 nights | USD 5.250 + 11% tax | FULL |
Maumere to Ambon | Discover & Diving | 3 October 2025 | 11 nights | USD 8.250 + 11% tax | CABINS AVAILABLE |
Ambon to Timika | Discover & Diving | 18 October 2025 | 13 nights | USD 9.750 + 11% tax | FULL |
Timika to Sorong | Discover & Diving | 3 November 2025 | 13 nights | USD 9.750 + 11% tax | FULL |
Raja Ampat, South & Central | Discover & Diving | 20 November 2025 | 9 nights | USD 6.750 + 11% tax | 3 CABINS LEFT |
Raja Ampat, North & Central | Discover & Diving | 2 December 2025 | 7 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Raja Ampat, South & Central | Discover & Diving | 16 December 2025 | 7 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
DESTINATION | TYPE | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
---|---|---|---|---|---|
Raja Ampat, North & Central | Discover & Diving | 3 January 2026 | 7 nights | USD 5.250 + 11% tax | FULL |
Raja Ampat, North & South | Discover & Diving | 12 January 2026 | 11 nights | USD 8.250 + 11% tax | CABINS AVAILABLE |
Raja Ampat, North & Central | Discover & Diving | 25 January 2026 | 7 nights | USD 5.250 + 11% tax | 3 CABINS LEFT |
Raja Ampat, South & Central | Discover & Diving | 3 February 2026 | 7 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Raja Ampat, North & Central | Discover & Diving | 12 February 2026 | 9 nights | USD 6.750 + 11% tax | 3 CABINS LEFT |
Raja Ampat, North & Central | Discover & Diving | 23 February 2026 | 9 nights | USD 6.750 + 11% tax | 3 CABINS LEFT |
Raja Ampat, South & Central | Discover & Diving | 7 March 2026 | 7 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Raja Ampat, North & South | Discover & Diving | 16 March 2026 | 11 nights | USD 8.250 + 11% tax | CABINS AVAILABLE |
Raja Ampat, North & Central | Discover & Diving | 29 March 2026 | 9 nights | USD 6.750 + 11% tax | CABINS AVAILABLE |
Raja Ampat, South & Central | Discover & Diving | 9 April 2026 | 9 nights | USD 6.750 + 11% tax | CABINS AVAILABLE |
Raja Ampat, North & Central | Discover & Diving | 19 April 2026 | 7 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Raja Ampat & Spice Island | Discover & Diving | 28 April 2026 | 11 nights | USD 8.250 + 11% tax | CABINS AVAILABLE |
Bali to Komodo | Discover & Diving | 14 June 2026 | 7 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo & Alor | Discover & Diving | 23 June 2026 | 9 nights | USD 6.750 + 11% tax | CABINS AVAILABLE |
Alor & Komodo | Discover & Diving | 4 July 2026 | 9 nights | USD 6.750 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 15 July 2026 | 5 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo to Bali | Discover & Diving | 22 July 2026 | 7 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Bali to Komodo | Discover & Diving | 31 July 2026 | 7 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 8 August 2026 | 5 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 14 August 2026 | 5 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 20 August 2026 | 5 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 26 August 2026 | 5 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 2 September 2026 | 4 nights | USD 3.000 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 8 September 2026 | 5 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 15 September 2026 | 4 nights | USD 3.000 + 11% tax | CABINS AVAILABLE |
Komodo | Discover & Diving | 21 September 2026 | 5 nights | USD 5.250 + 11% tax | CABINS AVAILABLE |
Komodo & Alor | Discover & Diving | 28 September 2026 | 9 nights | USD 6.750 + 11% tax | CABINS AVAILABLE |
Kalabahi to Ambon | Discover & Diving | 10 October 2026 | 15 nights | USD 11.250 + 11% tax | FULL |
Raja Ampat, North & South | Discover & Diving | 31 October 2026 | 11 nights | USD 8.250 + 11% tax | FULL |
Raja Ampat, North & South | Discover & Diving | 14 November 2026 | 11 nights | USD 8.250 + 11% tax | CABINS AVAILABLE |
Raja Ampat, North & Central | Discover & Diving | 27 November 2026 | 9 nights | USD 6.750 + 11% tax | CABINS AVAILABLE |
Raja Ampat, North & Central | Discover & Diving | 8 December 2026 | 9 nights | USD 6.750 + 11% tax | CABINS AVAILABLE |
Lifetime of Rare & Inspiring Journey Awaits
Our expert Reservations Team will help you tailor your dream Mutiara Laut holiday. Contact us and we will get back to you!
Need More Information?