Tarifs & Disponibilités
Private Voyage
Private charter
Max 15 guests
Personalized itinerary
Price 2023
Published Rate
Up to 10 passengers
8500 USD*
person / night
Additional Passengers:
Up to 15 passengers
275 USD*
person/night
*Subject to 11% tax
SHARED VOYAGE
PRICES 2023
Owner Cabin
Published Rate
950 USD*
person/night
Oceanview with windows
Published Rate
810 USD*
person/night
Oceanwiew with porthole
Published Rate
690 USD*
person/night
Single Supplement
50%
of the nightly rate
Rates are based on double occupancy
*Subject to 11% tax
TYPE | DESTINATION | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
---|
DESTINATION | TYPE | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
---|---|---|---|---|---|
Komodo National Park | Discover & Diving | 16 June 2024 | 5 nights | USD 3.105 +11% tax | FULL |
Komodo National Park | Discover & Diving | 23 June 2024 | 5 nights | USD 3.450 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 2 July 2024 | 5 nights | USD 3.450 + 11% tax | FULL |
Komodo to Sumbawa – Whalesharks | Discover & Diving | 9 July 2024 | 7 nights | USD 4.830 + 11% tax | 1 CABIN LEFT |
Sumbawa to Komodo – Whalesharks | Discover & Diving | 19 July 2024 | 7 nights | USD 4.830 + 11% tax | 2 CABINS LEFT |
Komodo National Park | Discover & Diving | 28 July 2024 | 5 nights | USD 3.450 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 4 August 2024 | 5 nights | USD 3.450 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 11 August 2024 | 5 nights | USD 3.450 + 11% tax | 1 CABIN LEFT |
Komodo National Park | Discover & Diving | 17 August 2024 | 5 nights | USD 3.450 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 25 August 2024 | 5 nights | USD 3.105 + 11% tax | 2 CABINS LEFT |
Komodo National Park | Discover & Diving | 1 September 2024 | 5 nights | USD 3.105 + 11% tax | 2 CABINS LEFT |
Komodo National Park | Discover & Diving | 8 September 2024 | 4 nights | USD 2.484 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 14 September 2024 | 4 nights | USD 2.484 + 11% tax | 2 CABINS LEFT |
Komodo National Park | Discover & Diving | 20 September 2024 | 4 nights | USD 2.484 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 26 September 2024 | 4 nights | USD 2.484 + 11% tax | 1 CABIN LEFT |
Ambon to Ambon | Discover & Diving | 12 October 2024 | 7 nights | USD 4.347 + 11% tax | 3 CABINS LEFT |
Ambon to Ambon | Discover & Diving | 22 October 2024 | 7 nights | USD 4.347 + 11% tax | 2 CABINS LEFT |
Ambon to Sorong | Discover & Diving | 1 November 2024 | 11 nights | USD 6.831 + 11% tax | 4 CABINS LEFT |
Raja Ampat – Central & North | Discover & Diving | 15 November 2024 | 9 nights | USD 6.210 + 11% tax | FULL |
Raja Ampat – Central & South | Discover & Diving | 27 November 2024 | 8 nights | USD 5.520 + 11% tax | 4 CABINS LEFT |
Raja Ampat – Central & North | Discover & Diving | 7 December 2024 | 6 nights | USD 4.830 + 11% tax | 4 CABINS LEFT |
Raja Ampat – Central & North | Discover & Diving | 15 December 2024 | 6 nights | USD 4.830 + 11% tax | 3 CABINS LEFT |
Raja Ampat – Central & North | Discover & Diving | 23 December 2024 | 9 nights | USD 6.210 + 11% tax | FULL |
TAILOR YOUR ULTIMATE EXPEDITION WITH US